Trending Tokens
Real-time market data for popular tokens.
Market Overview
Live prices and 24h changes
Token | Price | 24h Change | Market Cap | Chart |
---|---|---|---|---|
SOL Solana | $234.13 | ✅ +0.99% | $127.86B | |
USDC USDC | $0.999704 | ❌ -0.01% | $75.10B | |
BONK Bonk | $0.000021 | ✅ +1.67% | $1.61B | |
JUP Jupiter | $0.466215 | ✅ +0.46% | $1.48B | |
PYTH Pyth Network | $0.166483 | ✅ +3.48% | $957.39M | |
RAY Raydium | $2.97 | ✅ +1.56% | $797.75M | |
WIF dogwifhat | $0.785228 | ❌ -0.51% | $785.22M | |
JTO Jito | $1.64 | ✅ +0.73% | $633.08M |
Prices update every 60s (powered by CoinGecko API)